The Top Ten Brands in Internet according to Nielsen NetRatings | |||
# | Company or Parent | Unique Audience May 2005 | Time per Person ( hh:mm:ss ) |
1 | Yahoo! | 96,930,000 | 3:00:53 |
2 | Microsoft | 90,822,000 | 0:42:13 |
3 | MSN | 88,631,000 | 1:43:21 |
4 | Google | 75,796,000 | 0:40:32 |
5 | AOL | 71,174,000 | 6:45:06 |
6 | eBay | 50,963,000 | 2:05:45 |
7 | MapQuest | 36,580,000 | 0:12:19 |
8 | Amazon | 34,294,000 | 0:19:49 |
9 | Real | 32,300,000 | 0:41:13 |
10 | Weather Channel | 28,610,000 | 0:25:59 |
Harry potter,Charles Williams,Chetan Bhagat,Lance Armstrong And many More Novel
November 15, 2009
The Top Ten Brands in Internet
Subscribe to:
Post Comments (Atom)
-
Adventures of Huckleberry Finn, Complete by Mark Twain (Samuel Clemens) The Project Gutenberg EBook of Adventures of Huckleberry Finn, ...
-
continued to make steady progress on the bike through the summer, and in August Kik and I felt secure enough about my future as a rider to ...
-
peering over the top of his half moon spectacles. “Very astute, Harry, but the mouth organ was only ever a mouth organ.” And on that enig...
No comments:
Post a Comment